The following table gives the frequency distribution of married women by age at marriage
Age (in years) | Frequency | Age (in years) | Frequency |
15-19 | 53 | 40-44 | 9 |
20-24 | 140 | 45-49 | 5 |
25-29 | 98 | 50-54 | 3 |
30-34 | 32 | 55-59 | 3 |
35-39 | 12 | 60 and above | 2 |
Calculate the median and interpret the results.
Class interval (exclusive) | Class interval (inclusive) | Frequency | Cumulative frequency |
15-19 | 14.5-19.5 | 53 | 53 (F) |
20-24 | 19.5-24.5 | 140 (f) | 193 |
25-29 | 24.5-29.5 | 98 | 291 |
30-34 | 29.5-34.5 | 32 | 593 |
35-39 | 34.5-39.5 | 12 | 335 |
40-44 | 39.5-44.5 | 9 | 344 |
45-49 | 44.5-49.5 | 5 | 349 |
50-54 | 49.5-54.5 | 3 | 352 |
54-59 | 54.5-59.5 | 3 | 355 |
60 and above | 59.5 and above | 2 | 357 |
N = 357 |
N = 357
=
= 178.5
The cumulative frequency just greater than is 193 then the median class is 19.5-24.5 such that:
l = 19.5, f = 140, F = 53, h = 5
Median = l + * h
= 19.5 + * 5 = 23.98
Nearly half the women were married between the age 15 and 25