Complete the last column of the table.
S.no. | Equation | Value | Say, whether the equation is satisfied. (yes/No) |
(i) | x + 3 = 0 | x = 3 | |
(ii) | x + 3 = 0 | x = 0 | |
(iii) | x + 3 = 0 | x = -3 | |
(iv) | x - 7 = 1 | x = 7 | |
(v) | x - 7 = 1 | x = 8 | |
(vi) | 5x = 25 | x = 0 | |
(vii) | 5x = 25 | x = 5 | |
(viii) | 5x = 25 | x = -5 | |
(ix) | m = -6 | ||
(x) | m = 0 | ||
(xi) | m = 6 |
S.no. | Equation | Value | Say, whether the equation is satisfied. (yes/No) |
(i) | x + 3 = 0 | x = 3 | put x = 3 in the equation. L.H.S. = 3 + 3 = 6 ≠ RHS Thus, the answer is No i.e. the equation is not satisfied. |
(ii) | x + 3 = 0 | x = 0 | put x = 0 in the given equation. L.H.S. = 0 + 3 = 3 ≠ RHS Thus, the answer is No i.e. the equation is not satisfied. |
(iii) | x + 3 = 0 | x = -3 | put x = -3 in the given equation. L.H.S. = -3 + 3 = 0 = RHS Thus, the answer is Yes i.e. the equation is satisfied |
(iv) | x - 7 = 1 | x = 7 | put x = 7 in the given equation. L.H.S. = 7 – 7 = 0 ≠ RHS Thus, the answer is No i.e. the equation is not satisfied. |
(v) | x - 7 = 1 | x = 8 | put x = 8 in the given equation. L.H.S. = 8 – 7 = 1 = RHS Thus, the answer is Yes i.e. the equation is satisfied. |
(vi) | 5x = 25 | x = 0 | put x = 0 in the given equation. L.H.S. = 5(0) = 0 ≠ RHS Thus, the answer is No i.e. the equation is not satisfied |
(vii) | 5x = 25 | x = 5 | put x = 5 in the given equation. L.H.S. = 5(5) = 25 = RHS Thus, the answer is Yes i.e. the equation is satisfied |
(viii) | 5x = 25 | x = -5 | put x = -25 in the given equation.
L.H.S. = 5(-5) = -25 ≠ RHS
Thus, the answer is No i.e. the equation is not satisfied. |
(ix) | m = -6 | Put m = -6 in the given equation.
L.H.S. = = -2 ≠ RHS
Thus, the answer is No i.e. the equation is not satisfied. | |
(x) | m = 0 | put m = 0 in the given equation. L.H.S. = = 0 ≠ RHS Thus, the answer is No i.e. the equation is not satisfied. | |
(xi) | m = 6 | put m = 6 in the given equation. L.H.S. = = 2 LHS = RHS Thus, the answer is No i.e. the equation is not satisfied. |