Find the mean of the following data:
x: | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
y: | 13 | 15 | 16 | 18 | 16 | 15 | 13 |
X | y | yx |
19 | 13 | 247 |
21 | 15 | 315 |
23 | 16 | 368 |
25 | 18 | 450 |
27 | 16 | 432 |
29 | 15 | 435 |
31 | 13 | 403 |
N = 106 | ∑yx = 2650 |
Mean = ![]()
=
= 25
AI is thinking…
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.