Using the tester made is Q. 7 test the conductivity of liquids such as tap water, vegetable oil, milk, kerosene etc. and complete table:
S. No Material Compass needle shows deflection Yes/No Conductor/Insulator 1. Lemon Juice Yes Conductor 2. Vinegar 3. Tap water 4. Vegetable oil 5. Milk 6. Honey
| S. No | Material | Compass needle shows deflection Yes/No | Conductor/Insulator |
| 1. | Lemon Juice | Yes | Conductor |
| 2. | Vinegar | ||
| 3. | Tap water | ||
| 4. | Vegetable oil | ||
| 5. | Milk | ||
| 6. | Honey |
| S. No | Material | Compass needle shows deflection Yes/No | Conductor/Insulator |
| 1. | Lemon Juice | Yes | Conductor |
| 2. | Vinegar | Yes | Conductor |
| 3. | Tap water | Yes | Conductor |
| 4. | Vegetable oil | No | Insulator |
| 5. | Milk | No | Insulator |
| 6. | Honey | No | Insulator |
AI is thinking…
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.