New Page 2 Find the mean marks from the following data:
|
| Marks | Number of Students (fi) | Mid-point (xi) | Deviation ui =(xi - 55)/10 | fiui |
| 0 - 10 | 5 | 5 | -5 | -25 |
| 10 - 20 | 9 - 5 = 4 | 15 | -4 | -16 |
| 20 - 30 | 17 - 9 = 8 | 25 | -3 | -24 |
| 30 - 40 | 29 - 17 = 12 | 35 | -2 | -24 |
| 40 - 50 | 45 - 29 = 16 | 45 | -1 | -16 |
| 50 - 60 | 60 - 45 = 15 | a = 55 | 0 | 0 |
| 60 - 70 | 70 - 60 = 10 | 65 | 1 | 10 |
| 70 - 80 | 78 - 70 = 8 | 75 | 2 | 16 |
| 80 - 90 | 83 - 78 = 5 | 85 | 3 | 15 |
| 90 - 100 | 85 - 83 = 2 | 95 | 4 | 8 |
| Total | 85 | -56 |
Hence mean
= a + h ×
[where h = 10] = 55 + 10 ×
= 48.41 marks AI is thinking…
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.