Find the value of p, if the mean of the following distribution is 20.
| x | 15 | 17 | 19 | 20 + p | 23 |
| f | 2 | 3 | 4 | 5p | 6 |
| xi | fi | xi fi |
| 15 | 2 | 30 |
| 17 | 3 | 51 |
| 19 | 4 | 76 |
| 20 + p | 5p | 100p + 5p2 |
| 23 | 6 | 138 |
| Total | 15 + 5p | 5p2+100p + 295 |
Mean =
20 =
5p2+100p + 295 = 300 + 100p
5p2 - 5 = 0
5(p2 - 1) = 0
(p + 1)(p - 1) = 0
p = 1 or p = -1
AI is thinking…
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.
