Consider all integers from –10 to 5, and square each of them. How many distinct numbers do you get?
Squares of all integers from -10 to 5:
(-10)2 = -10 × -10 = 100
(-9)2 = -9 × -9 = 81
(-8)2 = -8 × -8 = 64
(-7)2 = -7 × -7 = 49
(-6)2 = -6 × -6 = 36
(-5)2 = -5 × -5 = 25
(-4)2 = -4 × -4 = 16
(-3)2 = -3 × -3 = 9
(-2)2 = -2 × -2 = 4
(-1)2 = -1 × -1 = 1
02 = 0 × 0 = 0
12 = 1 × 1 = 1
22 = 2 × 2 = 4
32 = 3 × 3 = 9
42 = 4 × 4 = 16
52 = 5 × 5 = 25
There are 11 distinct numbers.
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.