Double Matching. Match the contents of column I, II, and III.
Column I | Column II | Column III |
(a) Multicellular organisms | (i) Lipids | I. Turgidity |
(b) Mitochondrion | (ii) Plants | II. Inner folded membrane |
(c) Plasma membrane | (iii) Cell sap | III. Proteins |
(d) Central vacuole | (iv) Outer permeable membrane | IV. Animals |
(e) Chloroplast | (v) Digestive enzymes | V. Phagosome |
(f) Lysosomes | (vi) Carbon dioxide | VI. Thylakoid |
a.- (ii) IV; (b) (iv)-II; (c) (i)- III; (d)- (III)-I; (e) – (vi) – VI; (f) – (v) – V. (iv).
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.