Match the items in column I with those in column II and write down the matching pairs (some may not match)
Column I | Column II |
(a) Acrosome | (i) An embryo which looks like human baby |
(b) Gestation | (ii) Luteinizing hormone |
(c) Menopause | (iii) Ovum producing cells |
(d) Foetus | (iv) Semen |
(e) Oogenesis | (v) Spermatozoa |
(f) Ovulation | (vi) Complete stoppage of menstrual cycle |
(vii) Time taken by a fertilized egg till the delivery of baby. |
Column I | Column II | Explanation |
Acrosome | (v) Spermatozoa | Acrosome form the head part of a sperm. |
Gestation | (vii) Time is taken by a fertilized egg till the delivery of baby | Gestation is the period of carrying the embryo inside the females. For humans, it is 280 days. |
Menopause | (vi) complete stoppage of the menstrual cycle | Menopause marks the end of the reproductive age. It is when the menstrual cycles come to a stop. |
Foetus | (i) An embryo which looks like human baby | The phase between the embryonic stage and birth - is referred as the foetus. |
Oogenesis | (iii) ovum producing cells | Oogenesis refers to the formation of ova that occurs inside the ovum producing cells. |
Ovulation | (ii) Luteinizing hormone | The rise in the levels of Luteinizing hormones triggers ovulation. |
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.