Complete the following table by filling in the blank space.
Structure | Function |
Yellow Spot | _______________ |
_______________ | Transfers impulse from inner ear to brain |
_______________ | Helps to change the focal length of the eye lens |
Spinal cord | _______________ |
Oval window | _______________ |
_______________ | Dynamic equilibrium |
Structure | Function |
Yellow Spot | Region of the brightest vision |
Auditory nerve | Transfers impulse from inner ear to brain |
Ciliary muscle | Helps to change the focal length of the eye lens |
Spinal cord | Conducts impulses |
Oval window | Sets fluid in cochlear canal into vibration |
Semi-circular canals | Dynamic equilibrium |
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.