Given below is a table designed to give the names of the glands, the hormones produced, their chief functions, the effects of oversecretion and under secretion in respect of thyroid, pituitary, and pancreas. Fill up the blanks 1 – 13.
S. No. | Source Gland Cells | Hormone produced | Chief function | Effect of oversecretion | Effect of undersecretion |
1. | (1)……........... | Thyroxine | (2)……….. | (3)…… | (4)………… |
2. | Beta cells of Islets of Langerhans | (5) ……………. | Promotes glucose utilization by the body cells | (6)……… | (7)……………. |
3. | (8)……….. | Growth Hormone | (9) …………….. | (10)………. | Dwarfism |
4. | (11)………… | Vasopressin | Increases reabsorption of water from kidney tubules | (12)…………….. | (13)……………………….. |
S. No. | Source Gland Cells | Hormone produced | Chief function | Effect of oversecretion | Effect of undersecretion |
1. | (1) Thyroid | Thyroxine | (2) Regulates basal metabolism | (3) Exophthalmic goitre | (4) Goitre, Cretinism, Myxoedema |
2. | Beta cells of Islets of Langerhans | (5) Insulin | Promotes glucose utilization by the body cells | (6) Insulin shock/Hypoglycemia | (7) Diabetes mellitus |
3. | (8) Anterior lobe of pituitary gland | Growth Hormone | (9) Promotes normal growth of our body | (10) Gigantism, acromegaly | Dwarfism |
4. | (11) Posterior lobe of pituitary gland | Vasopressin | Increases reabsorption of water from kidney tubules | (12) SIADH | (13) Diabetes insipidus |
Note: SIADH is a syndrome of inappropriate antidiuretic hormone secretion where our body produces a large amount of ADH.
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.