Complete the following table by filling in the blank spaces numbered 1 to 8.
Gland | Secretions | Effect on body |
(1)………… | Oestrogen | (2)…………………. |
Alpha cells of Islets of Langerhans | (3)…………………….. | (4)……………………. |
(5)………………………………….. | (6)…………………………. | Protruding eyes |
(7)…………………………….. | (8)……………………………. | Gigantism |
Gland | Secretions | Effect on body |
(1) Ovaries | Oestrogen | (2) Development of secondary sexual characters in females. |
Alpha cells of Islets of Langerhans | (3) Glucagon | (4) Raises sugar level in the blood by breaking down glycogen present in the liver to glucose. |
(5) Thyroid | (6)Thyroxine [Hypersecretion] | Protruding eyes |
(7) Pituitary | (8) Growth hormones [Oversecretion] | Gigantism |
Couldn't generate an explanation.
Generated by AI. May contain inaccuracies — always verify with your textbook.